Get an offer

Get your tailor-made offer right now!
In order to get your individual offer, please register online.
Your personal financial advisor will send you a tailor-made offer and will be in contact with you shortly.
Give us a call
Speak to one of our financial advisors.
Telephone: +49 30 4990 509-0
Aktuelle Zinskonditionen
| Sollzins- bindung |
Sollzinssatz | eff. Jahreszins* |
| 5 Jahre | 2,16 % | 2,18 % |
| 10 Jahre | 2,58 % | 2,61 % |
| 15 Jahre | 2,85 % | 2,89 % |
| 20 Jahre | 3,02 % | 3,06 % |
| 25 Jahre | 3,08 % | 3,13 % |
| 30 Jahre | 3,16 % | 3,21 % |
| *effektiver Jahreszins nach PAngV | ||
| Stand vom 18.05.2012 | ||
Darlehensbedingungen zu o.g. Zinskonditionen
|


Refurbishment financing
