Get an offer

Get your tailor-made offer right now!
In order to get your individual offer, please register online.
Your personal financial advisor will send you a tailor-made offer and will be in contact with you shortly.
Give us a call
Speak to one of our financial advisors.
Telephone: +49 30 4990 509-0
Aktuelle Zinskonditionen
| Sollzins- bindung |
Sollzinssatz | eff. Jahreszins* |
| 5 Jahre | 2,34 % | 2,36 % |
| 10 Jahre | 2,89 % | 2,93 % |
| 15 Jahre | 3,17 % | 3,22 % |
| 20 Jahre | 3,24 % | 3,29 % |
| 25 Jahre | 3,48 % | 3,53 % |
| 30 Jahre | 3,39 % | 3,44 % |
| *effektiver Jahreszins nach PAngV | ||
| Stand vom 03.02.2012 | ||
Darlehensbedingungen zu o.g. Zinskonditionen
|


Follow-Up Financing
